Training and Placement Cell
About Training & Placement Cell
The Training and Placement Department at Bharati Vidyapeeth’s Jawaharlal Nehru Institute of Technology was established in April 2005 with the aim of preparing students for successful careers and bridging the gap between academics and industry. The department plays a crucial role in bridging the gap between academics and industry by providing the students with the necessary skills required for their overall development and successful placement.
Objective:
The primary objective of the Training and Placement Department is to ensure that every student gets a job after completing the diploma. The department works towards achieving this objective by providing the students with the necessary training and skills required to excel in the industry.
Training:
The training program is an integral part of the curriculum, and the department ensures that every student undergoes practical training. The department collaborates with various industries and other technical institutions to provide the students with hands-on training in their respective fields. The training programs are carefully designed to meet the industry requirements and provide the students with a practical learning experience.
The department conducts soft skill training programs, which include communication skills, time management, and team building. These programs are essential for the overall development of the students and help them in their personal and professional growth.
The department also provides industrial exposure to the students by organizing industrial visits, Guest Lecture, internships, and workshops. These programs help the students in understanding the practical aspects of the industry and its functioning.
Placement:
The placement program is an essential aspect of the department, and the ultimate goal is to ensure that every student gets a job after completing the degree. The department maintains a database of the students and their skill set, which is shared with the industry for recruitment purposes.
The department works in tandem with the industry to identify the job opportunities and match them with the skill set of the students. The department conducts pre-placement talks, where the industry representatives interact with the students and inform them about the job opportunities, the job profile, and the company.
The department also conducts placement drives on the campus, where various companies come to recruit the students. The placement drives provide an excellent opportunity for the students to interact with the industry representatives and showcase their skills.
Profile of TPO
| Name of TPO | U.D.Bangale |
|---|---|
| Designation | Training & Placement Officer |
| Qualification | BE( Mechanical ), ME ( CAD/ CAM), Phd Pursuing |
| Experience | 14 Years in Teaching |
| Contact No. | 020-24379467, Mobile No. – 8983298996 |
| Fax No. | 020-24372434 |
| E mail Id | |
| Alt. Email ID | |
| Website | http://bvjniot.bharatividyapeeth.edu |
Placement
2024-25
| List of Industries Visited in the Academic Year 2024-25 | ||
|---|---|---|
| S.No. | Name Of The Company | Branch |
| 1 | Technip Energies India | ME/CE/CH/EE |
| 2 | L & T Energy | ME/EE/CM/IT |
| 3 | Gavasole Industries | EE |
| 4 | Bajaj Auto Ltd | ME/EE/EJ |
| 5 | Kabra ExtrusionTechnic ( Battrix) Ltd | ME/EE |
| 6 | Spiral Tool Pvt Ltd | ME |
| 7 | UV Knowledge Link Pvt. Ltd Nashik | ME |
| 8 | Winspiration | ME |
| 9 | ElringKlinger Automotive Components (India) Pvt. Ltd | ME,EE |
| 10 | Hyundai Motors | ME,EE,EJ |
| 11 | JSW Steel Ltd | ME,EE,CH,EJ,CE |
| 12 | John Deere | ME/EE/EJ |
| 13 | Wirtegen India Pvt. Ltd | ME/EE |
| 14 | Hansa Flex India Pvt. Ltd | ME |
| 15 | Finolex cables Ltd | |
| 16 | Cummins India Ltd | ME/EE/EJ |
| 17 | Asian Paints | ME/EE/CE/CH |
| 18 | Dynamic Concrete Consultancy | CE |
| 19 | Berger Paints | ME/CH |
| 20 | Spark Minda | ME/EJ |
| 21 | GBS Engineering Pune | EE/EJ |
| 22 | Thermax | ME |
| 23 | Oneness | EE/EJ |
| 24 | Limra Vaccum, Pune | ME |
| 25 | Reliance Industries | CH |
| 26 | Godrej & Boyce Mfg. Co Ltd | CE/EJ |
| 27 | Solar Square | EE/EJ/ME |
| 28 | YAMAI TECHNOLOGIES | EE/EJ |
| 29 | Adani Solar | EE/ME/CE |
| 30 | UNO Minda Limited | ME/EJ |
| 31 | Zydus Takeda Healthcare Private Limited | CH |
| 32 | Cipla | ME/EE/CH |
| 33 | L'Oréal India Pvt. Ltd. | ME/EE |
| 34 | PRIDE PROJECTS | ME/EE |
| 35 | PrimaVerse | CE |
| 36 | FRACTMET ENGINEERING LLP | ME |
| 37 | Inzi Controls India Ltd | ME |
| 38 | Capgemini | ME/EE/EJ |
| 39 | ITC Limited | EE/EJ |
| 40 | VTech Power Systems | CM/ME/EE/EJ |
| 41 | Softhard Automation PVT LTD | EE/EJ/ME |
| 42 | Schindler | EE/EJ |
| List of Industries Visited in the Academic Year 2024-25 | |||
|---|---|---|---|
| Sr.No. | Name Of Student | Branch | Company Name |
| 1 | Satyam Deepak Bhalerao | EE | Cummins Ind Pvt.Ltd |
| 2 | Janhavi Hemant Paygude | EE | Cummins Ind Pvt.Ltd |
| 3 | Poonam swami | EE | Cummins Ind Pvt.Ltd |
| 4 | SHAIKH ARBAJ B. | ME | Cummins Ind Pvt.Ltd |
| 5 | Mane Nagesh Bandopant | ME | Cummins Ind Pvt.Ltd |
| 6 | Yashraj Arun Katariya | ME | Cummins Ind Pvt.Ltd |
| 7 | Shubham siddhanath Jadhav | ME | Cummins Ind Pvt.Ltd |
| 8 | Swaraj prashant patil | ME | Cummins Ind Pvt.Ltd |
| 9 | Mayur Bhondave | ME | Cummins Ind Pvt.Ltd |
| 10 | Shivanand Jadhav | CH | Berger Paints( Manpower Payrole ) |
| 11 | Preeti Deepak Phule | CE | Knest Manufacturers Pvt.Ltd |
2023-24
| List of Industries Visited in the Academic Year 2023-24 | ||
|---|---|---|
| Sr. No. | Name Of The Company | Branch |
| 1 | GE Aviation | ME |
| 2 | Bajaj Auto Ltd | ME/EE/EJ |
| 3 | Wipro Ltd- ( SIM) | CM |
| 4 | Aethrone Aerospace | EE/EJ |
| 5 | ASIAN PAINTS | ME, CH, EJ, EE |
| 6 | Adani power Ltd | EE/CE |
| 7 | Mahindra & Mahindra Ltd | ME |
| 8 | DANA | ME/EE |
| 9 | INFRA.MARKET | CE |
| 10 | Godrej | CH |
| 11 | SKF | ME |
| 12 | 2Knots | EE |
| 13 | Sandvik | ME/EE |
| 14 | Reliance Industries Ltd, Mumbai | ME/CH |
| 15 | Brembo Brake India Pvt Ltd. | ME/ EE |
| 16 | KPIT | CM |
| 17 | UNO Minda Ltd | ME/EJ |
| 18 | Serum Institute of India, Manjari Pune | ME |
| 19 | Cummins India Ltd | ME/EE/EJ |
| 20 | Reliance Industries Ltd | CH |
| 21 | Air Products Ltd | EE/CH/ME/CE |
| 22 | Petrofac Engineering India Pvt. Ltd | CE/CH/EE/EJ |
| 23 | Amphenol | ME/EE/EJ |
| 24 | ASIAN PAINTS | CH |
| 25 | Alkyl Amines Chemicals Ltd | CH |
| 26 | General Motors Pune | ME/EE |
| 27 | Petrofac Engineering India Pvt. Ltd. | CH |
| 28 | Bajaj Auto Ltd | ME/EE/EJ |
| 29 | Godrej Industries ltd | CH |
| 30 | IntelligentDX Pvt Ltd | CM |
| 31 | ISMT- Kirloskar Ltd | ME/EE |
| 32 | Reliance- Jio Digital Life hiring Network | EE/EJ |
| 33 | Cummins India Ltd | ME/EE/EJ |
| 34 | Wipro GE Healthcare | EE/EJ |
| 35 | Sigma Electroc Manuf. Pvt Ltd | ME/EE/EJ |
| 36 | Sona BLW | ME |
| 37 | Deenanath Mangeshkar Hospital | EE |
| 38 | Vendanti Group | CE |
| 39 | SKF | ME |
| 40 | Electric-n-Sun Engineering Consultants & Solar Systems | EE |
| 41 | O/E/N India Ltd | ME/EE/EJ |
| 42 | Reliance Industries | CH |
| 43 | KPIT | EJ/EE |
| 44 | Tata Motors | ME |
| 45 | Supreme Industries | ME |
| 46 | Best Automation | EJ |
| 47 | Kirloskar Pneumatics | ME |
| 48 | KSB Tech | ME |
| 49 | Gilbarco-Root India Pvt.Ltd | ME/EE/EJ |
| 50 | Thermax | ME |
| List of Selected Students in the Academic Year 2023-24 | |||
|---|---|---|---|
| Sr. No. | Name Of Student | Branch | Company Name |
| 1 | Ashitosh Tanpure | EE | Cummins India Ltd |
| 2 | Atharva Kulkarni | EE | Cummins India Ltd |
| 3 | Yashraj Valghade | EE | Cummins India Ltd |
| 4 | Sunil Shere EE | EE | Cummins India Ltd |
| 5 | Onkar Patil EE | EE | Cummins India Ltd |
| 6 | Yashodeep Mhetre | EE | Cummins India Ltd |
| 7 | Vaibhav Veer | EE | Cummins India Ltd |
| 8 | Samruddhi Jedgule | EE | Cummins India Ltd |
| 9 | Shivraj Pawar | EE | Cummins India Ltd |
| 10 | Aditya Mane | EE | Cummins India Ltd |
| 11 | Siddhesh Akhade | EE | Cummins India Ltd |
| 12 | Rohit Yadav | EE | Cummins India Ltd |
| 13 | Sarthak Surgude | EE | Cummins India Ltd |
| 14 | Vedant Tayde | EE | Cummins India Ltd & Amphenol |
| 15 | Yash Kaware | EE | Cummins India Ltd |
| 16 | Rohan Rajhans | EE | Cummins India Ltd |
| 17 | Shrividhya Achanta | EJ | Cummins India Ltd |
| 18 | Mayur Wagh | EJ | Cummins India Ltd |
| 19 | Aryan Dange | EJ | Cummins India Ltd |
| 20 | Pranjal Jalake | EJ | Cummins India Ltd |
| 21 | Sneha Sarpale | EJ | Cummins India Ltd |
| 22 | Dhruv Sheth | EJ | Cummins India Ltd |
| 23 | Tanvi kadam | EE | UNO Minda |
| 24 | Omkar Thamke | EE | UNO Minda |
| 25 | Vijay Dupare | CH | Reliance Industries Ltd |
| 26 | Vishal Batule | CM | ReMac |
| 27 | Bhagvat Arun Tekavale | EE | ENS MEP Consultant |
| 28 | Aditya Mane | CH | Cipla |
| 29 | Vighnesh Khude | EJ | Gilbarco Veeder- Root india Pvt.Ltd |
2022-23
| List of Industries Visited in the Academic Year 2022-2023 | ||
|---|---|---|
| S.NO. | Name Of The Company | Branch |
| 1 | Sigma Engineered Solutions | ME |
| 2 | Electronica | EJ |
| 3 | Kirloskar | EJ / EE |
| 4 | Polestar Consulting private Limited | CM |
| 5 | Sandvik Asia Pvt. Ltd | ME |
| 6 | Ultratech Cements Limited | CE |
| 7 | John Deere Pvt Ltd | ME / EE / EJ |
| 8 | Akasemika | ME |
| 9 | JKG Bio Science Pvt. Ltd | EE / ME |
| 10 | Cummins India Ltd | ME / EE / EJ |
| 11 | Adani Electricity | EE / CE |
| 12 | Prodair Air Products India Pvt Ltd | EE / ME / CH / CE |
| 13 | Fiat Motors India, Pune | ME |
| 14 | Godrej | CH |
| 15 | GE Aviation | ME |
| 16 | Asian Paints | ME / CH |
| 17 | Tata Toyo | ME |
| 18 | Tata Motors Ltd | ME |
| 19 | ProfiMarker | EJ / CM |
| 20 | Jaya Hind Industries | ME |
| 21 | Walchand nagar Industries Ltd | ME |
| 22 | Electric n Sun | EE |
| 23 | Bharat Forge | ME / EE / EJ |
| 24 | Bobst India Pvt Ltd | EE |
| 25 | Tata Autocorp Systems Ltd | ME |
| 25 | Yashaswi | ME |
| 26 | Vitronics Contols | EJ |
| 27 | Garrett- Advancing Motions | ME |
| 28 | Just Dial, Satara | All |
| 29 | JSW Cement | CH |
| 30 | Jabil | E & TC |
| 31 | TATA Autocomp Systems | ME / CH |
| 32 | Wipro SIM | CM / EJ |
| 33 | ITC | ME / EE / EJ |
| 34 | Welan Technologies | ME |
| 35 | Spark Minda | ME / EE / EJ |
| 36 | Rubicon Engineers Pvt Ltd | All |
| 37 | Uno Minda | ME / EJ |
| 38 | Sneha Bearings LLP | ME |
| 39 | Magna | ME |
| 40 | Capgemini | CM / EJ / ME / CE |
| 41 | Bajaj Auto Ltd | ME/EE/EJ |
| 42 | Adani Power | EE / CE |
| 43 | Yazaki India Pvt Ltd | EJ / EE |
| 44 | Oneness controlpanel Pvt.Ltd | EE |
| 45 | GNS | ME |
| 46 | Universal Instruments | E & TC |
| 47 | GIS India Pvt Ltd | ME |
| 48 | Force Motor | ME |
| 49 | Artee Flow Controls | EE |
| 50 | CHAKR Innovation Pvt Ltd | ME |
| 51 | L & T hydrocarbon Engineering | ME / EJ / EE / CH / CE |
| 52 | ARAI India | EJ |
| 53 | Knauf Ceiling Solutions | ME |
| 54 | Motherspn Automotive Technologies & Engineering Nashik | ME / EE |
| 55 | Kalptaru Power Transmission Ltd | CE |
| 56 | Magna Automotive Pvt Ltd | All |
| 57 | Nexter Automotive India Pvt Ltd | ME / EE / EJ |
| 58 | Bosch Chassis Systems, Pune | ME |
| 59 | Luna Technology Pvt Ltd | ME |
| 60 | Prime Laser | ME |
| 61 | SKF India Pune | ME |
| 62 | Bharat Techno Plast Pvt Ltd | All |
| 63 | Suzlon Global Services Ltd | EE |
| 64 | DIVGI-TTS | ME |
| 65 | Jaya Hind Industries Pvt. Ltd ( Force Motors, Pune) | ME / EE / EJ |
| 66 | Aquatech Systems Asis Pvt Ltd | CH |
| 67 | RIECO Industries Ltd | ME |
| 68 | Larsen & Turbo Ltd | ME / EJ |
| 69 | Lumax | ME |
| 70 | Tech Maindra | CS/IT |
| 71 | Artee Flow Control | EE / Ej |
| 72 | Marelli Talbros | ME / EE / EJ / AE |
| 73 | Badve Engineering | ME / EE / EJ / AE |
| 74 | Ishida India Pvt Ltd | ME |
| 75 | Abhiyanta Consulting Engineers | EE |
| 76 | Desai Electronics Pvt Ltd | EJ |
| 77 | Cummins India Ltd | ME / EE / CE |
| 78 | Enkei Wheels India Ltd | ME |
| 79 | Bajaj Auto | ME / EE |
| 80 | Gayatree Polymers ( India) Ltd | ME / EE / EJ |
| 81 | Thermax | ME / EE / CE |
| 82 | Moxie Supply Pvt Ltd | All |
| 83 | Marcon Logi Services | ME / PT |
| 84 | Cummins India Ltd | ME / EE / CE |
| 85 | LMT Tools India Pvt Ltd | ME |
| 86 | Albus- HVAC | ME |
| 87 | Vaibhav Tech Solutions Pvt Ltd | EE / EJ |
| 88 | CEM Electro Mech | ME |
| 89 | GE Aerospace | ME / AE / PT |
| 90 | Ornate Automation Pvt Ltd | EJ |
| 91 | John Deere India Pvt Ltd | ME / AE / PT / METC / EE |
| 92 | Bharat Forge | ME / EE |
| 35 | Reliance Industries Limited | CH / ME |
| 94 | WIPRO SIM | CM / EJ / EE |
| 95 | ORIENTAL YEAST INDIA PVT LTD | CH / ME |
| List of Selected Students in the Academic Year 2022-23 | |||
|---|---|---|---|
| Sr.No. | Name Of Student | Branch | Company Name |
| 1 | Shantanu Dimble | ME | Cummins Ind Pvt.Ltd |
| 2 | Madhav Melkunde | ME | Cummins Ind Pvt.Ltd |
| 3 | Vivek Bankar | EE | Cummins Ind Pvt.Ltd |
| 4 | Prakash patil | ME | Cummins Ind Pvt.Ltd |
| 5 | Uttam Gaikwad | EE | Artee Flow Control |
| 6 | Abhijeet Kumbhar | EE | Artee Flow Control |
| 7 | Omkar Chippa | EE | Artee Flow Control |
| 8 | Saurabh Sawant | CE | Cummins Ind Pvt.Ltd |
| 9 | Vishal Ghogare | CH | Reliance Industries |
2021-22
| List of Industries Visited in the Academic Year 2021-22 | ||
|---|---|---|
| S.No. | Name Of The Company | Branch |
| 1 | Divgi Tts | ME |
| 2 | Maxion Wheels Aluminum India Pvt. Ltd. | ME |
| 3 | John Deere India Pvt. Ltd | ME, EE, EJ |
| 4 | Piaggio Vehicles Private Limited | ME,EE |
| 5 | Cummins India Ltd. Phaltan | ME, EE, EJ |
| 6 | Bajaj Auto Limited | ME, EE |
| 7 | Precision Seals Mfg Pvt. Ltd | ME |
| 8 | Aam India Manufacturing Corporation Pvt. Ltd. | ME, EE |
| 9 | General Electric | EE |
| 10 | Axletech India Pvt.Ltd./Meritor, Pune | ME |
| 11 | Inteva Products A Us Based Mnc | CM, EJ |
| 12 | Kabra Extrusiontechnik Limited Chakan Pune | ME |
| 13 | Tata Motors Ltd., Pune | ME,EE,EJ |
| 14 | Mahindra & Mahindra, Hingna, Nagpur | ME |
| 15 | Tool Room Engineer | ME |
| 16 | Varroc Engineering Ltd., | ME, EE |
| 17 | Force Motors, Chakan-Pune | ME |
| 18 | Yapp India Pvt. Ltd., Chakan, Pune | ME, EE, EJ |
| 19 | Lawkim- Godrej & Boyce | ME, EE |
| 20 | Wirtgen India Pvt. Ltd | ME |
| 21 | Hanon Automotives Systems India Pvt | ME, EE |
| 22 | Schneider Electric. Pvt. Limited | EE |
| 23 | Cipla Limited, Verna, Goa | CH |
| 24 | Lmt Tools India Pvt Ltd | ME |
| 25 | Walchandnagar Industries Ltd | ME,EE,EJ |
| 26 | Tata Autocomp Systems Ltd Composites Division | EE, EJ |
| 27 | Sulzer India Pvt. Ltd., Pune | EE |
| 28 | Mando Automotive India Pvt. Ltd. | ME |
| 29 | Jcb India Limited (Female Only) | ME |
| 30 | Bharat Forge,Mundhwa | ME |
| List of Selected Students in the Academic Year 2021-22 | |||
|---|---|---|---|
| Sr.No. | Name Of Student | Branch | Company Name |
| 1 | MIHIR MAHADIK | ME | Cummins Ind Pvt.Ltd |
| 2 | KUNAL BOLLI | ME | Cummins Ind Pvt.Ltd |
| 3 | PRATHAMESH SAWANT | ME | Cummins Ind Pvt.Ltd |
| 4 | DARSHANA GHAWARE | ME | Cummins Ind Pvt.Ltd |
| 5 | PAWAN JADHAV | EE | Cummins Ind Pvt.Ltd |
| 6 | AMIT VYAVHARE | EE | Cummins Ind Pvt.Ltd |
| 7 | AKIF SHAIKH | EE | Cummins Ind Pvt.Ltd |
| 8 | CHINMAY DHAMDHERE | ME | Bajaj Auto |
| 9 | ADESH PHADTARE | EE | Bajaj Auto |
| 10 | ARNAV GIRE | EE | Bajaj Auto |
| 11 | RANI KAKDE | EE | Bajaj Auto |
| 12 | AISHWARYA SURYAWANSHI | EE | Bajaj Auto |
| 13 | PRATIK DESAI | ME | OT Solutions |
| 14 | RADHEY DESHMUKH | CM | Wipro ILP |
| 15 | GAURAV NIKAM | CH | Alkyl Amine |
2019-21
| List of Industries Visited in the Academic Year 2019-2021 | ||
|---|---|---|
| S. N. | Name Of The Company | Branch |
| 1 | WIPRO | Any Branch |
| 2 | TATA MOTORS | ME, PT, E&TC, EE |
| 3 | BAJAJ ALLIANZ | CM, E & TC, EE |
| 4 | SULZER INDIA PVT. LTD., PUNE | ME |
| 5 | GENERAL ELECTRIC | ME, PT, EE |
| 6 | ANTECH MICROSYSTEM PVT. LTD. | ME, E&TC |
| 7 | RATNAGIRI Z.P. | CE |
| 8 | YANFENG AUTOMOTIVE INTERIORS (YFAI) | EE |
| 9 | IBM | CM, IT, E&TC, EE |
| 10 | RASHTRIYA CHEMICALS AND FERTILIZERS LTD | CH |
| 11 | JOHN DEERE INDIA PVT. LTD. PUNE | ME, PT |
| 12 | PARIDHI ENGINEERS | CE |
| 13 | WALCHANDNAGAR INDUSTRIES LTD, PUNE | ME, EE |
| 14 | LMT TOOLS INDIA PVT LTD. | ME, EE |
| 15 | CIPLA LTD. VERNA, GOA | ME, EE |
| 16 | SCHNEIDER ELECTRIC PVT. LTD | Any Branch |
| 17 | WIRTGEN INDIA PVT. LTD. ( A JOHN DEERE COMPANY) | ME, |
| 18 | NEXTEER AUTOMOTIVE INDIA PVT. LTD. | ME |
| 19 | CIPLA LTD. KURKUMBH MIDC | CH |
| 20 | HANON AUTOMOTIVES SYSTEMS INDIA PVT. LTD. | ME, EE, E&TC |
| 21 | GODREJ & BOYCE | EE, E&TC |
| 22 | YAPP INDIA PVT. LTD. | ME, EE, E & TC |
| 23 | RITES LIMITED, GURGAON-122001 | ME, EE, CE, E & TC |
| 24 | FORCE MOTORS | ME, PT |
| 25 | IBM | CM, IT |
| 26 | MAGNA AUTOMOTIVE INDIA PVT. LTD. | ME, PT |
| 27 | SIGMA ELECTRIC MANUFACTURING CORPORATION PVT. LTD. | ME, PT, E&TC and EE |
| 28 | KIRKEE CANTONMENT BOARD | CE |
| 29 | FORCE MOTORS, CHAKAN PLANT | ME |
| 30 | SIGMA ELECTRIC MANUFACTURING CORPORATION PVT. LTD. | ME, PT |
| 31 | VARROC ENGINEERING | EE, E&TC |
| 32 | RSB TRANSMISSION LTD. SANASWADI, PUNE | ME, E&TC, EE |
| 33 | DROPOUT MANAGEMENT SERVICES, NARHE AMBEGAON-PUNE | ME, PT |
| 34 | MAHINDRA & MAHINDRA, KANDIVALI | E&TC |
| 35 | ADANI ELECTRICAL | EE |
| 36 | PRECISION SEALS MANUFACTURING LTD. (100% SUBSIDIARY OF BOSCH) PUNE | ME |
| 37 | JOHN DEERE INDIA PVT. LTD., PUNE | ME, PT |
| 38 | CAREERNET CONSULTING | CM, E&TC, EE, ME, CH |
| 39 | MAHINDRA & MAHINDRA, NAGPUR | ME |
| 40 | MANDO AUTOMOTIVE INDIA PVT. LTD. | EE, ME, PT |
| 41 | UNI-TECH AUTOMATION, SHIVANE, PUNE | E &TC |
| 42 | HETTICH GROUP ( GERMAN COMPANY), VADODARA, GUJARAT | ME |
| 43 | RAJ INFRASKY & BUILDCON PVT. LTD. | CE |
| 44 | ENPRO INDUSTRIES PVT. LTD. | ME |
| 45 | BAJAJ AUTO LTD. | E & TC, EE, ME, PT, CE |
| 46 | TATA MOTORS, PUNE | ME, EE, E & TC |
| 47 | KABRA EXTRUSION TECHNIK LTD, CHAKAN, PUNE | ME, E&TC, EE |
| 48 | EMIRATES EXIM PVT. LTD. GHORPADE IMPORTS EXPORTS HOUSE | ME |
| 49 | AAM INDIA MANUFACTURING CORPORATION PVT. LTD. | ME |
| 50 | TECHBRIDGE RESOURCE PVT. LTD. | Any Diploma |
| 51 | KPIT TECHNOLOGY | ME, EE, CE, E & TC |
| 52 | INTEVA PRODUCTS | EE |
| 53 | STRETTO AUTOMATION PVT. LTD. PUNE | EE, E&TC |
| 54 | AXLETECH INDIA PVT. LTD. PUNE | ME |
| 55 | TOYOTA JIGANI, BANGLORE | Any Diploma |
| 56 | GENERIC ELECTRIC | ME, PT, EE |
| 57 | CUMMINS, KOTHRUD, PUNE | ME |
| 58 | SSTPL, SASWAD, PUNE | ME, EE, E & TC |
| 59 | EMPLOYABILITY BRIDGE ( PARTNER FOR ANAND GROUP) | ME, CM |
| 60 | GE INDIA | ME, PT |
| 61 | JOHN DEERE INDIA PVT. LTD. PUNE | ME, PT, E&TC, EE |
| 62 | PRECISION SEALS MFG PVT. LTD. CHAKAN, PUNE | ME, E & TC |
| 63 | BAJAJ AUTO LTD. | ME, PT, EE, E&TC |
| 64 | JOHN DEERE INDIA PVT. LTD. PUNE | ME, PT, E&TC |
| 65 | JOHN DEERE INDIA PVT. LTD. PUNE | ME, PT, EE, E & TC |
| 66 | ALKYLAMINES PUNE | CH |
| 67 | CUMMINS INDIA LTD. PHALTAN | ME |
| 68 | MAHINDRA & MAHINDRA FARM DIVISION ( TRACTOR ), KANDIVALI AND CHAKAN PLANT | ME, EE |
| 69 | PIAGGIO VEHICLES PVT. LTD. | ME |
| 70 | INTEVA PRODUCTS | ME, EE, PT |
| 71 | DIVGI-TTS SHIVARE, PUNE | ME, PT |
| 72 | MAXION WHEELS ALUMINIUM INDIA PVT. LTD, CHAKAN | ME |
| List of Selected Students in the Academic Year 2019-21 | |||
|---|---|---|---|
| S. N. | Name Of Student | Branch | Company Name |
| 1 | PRASANNA PAWAR | ME | TATA TECHNOLOGIES, PUNE |
| 2 | PRATIK MANE | ME | SANDWIK ASIA, PUNE |
| 3 | VRUSHABH VELHAL | ME | SKF BEARINGS |
| 4 | ABHISHEK SHARMA | ME | CARRARO, RANJANGAON PUNE |
| 5 | AKASH BADIGER | ME | PIAGO, BARAMATI |
| 6 | DIMBLE HARSHAL | ME | BHARAT FORGE, PUNE |
| 7 | SAYYED ZAKRIYA | ME | TATA MOTORS, PUNE |
| 8 | NIRAJ SONKAMBLE | ME | M/S EXHAUST TECHNOLOGIES |
| 9 | ANIKET BABAR | ME | TATA YAZAKI, PUNE |
| 10 | SHASHANK PATIL | ME | WIRTGEN INDIA PVT. LTD |
| 11 | JIVAN SHIRKEARE | ME | WIRTGEN INDIA PVT. LTD |
| 12 | SIDDESH KADAM | ME | AMRUT ENGG. PUNE |
| 13 | DANAVALE HRISHIKESH | ME | AMRUT ENGG. PUNE |
| 14 | PARSHV JADHAV | ME | MAHARASHTRA SCOOTER, SATARA |
| 15 | NIKHIL SHIRPALE | ME | SIDDDHARTH AUTO ENGINEERS |
| 16 | GANESH GAIKWAD | ME | CARRARO, RANJANGAON PUNE |
| 17 | KARTIK DARWATKAR | ME | JOHN DEERE, PUNE |
| 18 | GIRISH SHINDE | ME | CUMMINS INDIA, FALTAN |
| 19 | VIGHNESH MORE | ME | CUMMINS INDIA, PUNE |
| 20 | SHUBHAM GOGAR | ME | MAGNA AUTOMOTIVE LTD |
| 21 | VAIBHAV KOLHE | ME | SEINUMERO, SHINDEWADI, PUNE |
| 22 | CHIRAG BENDALE | ME | HARBINGER, SUS ROAD, PUNE |
| 23 | AISHWARYA KHESE | EE | BAJAJ AUTO LTD |
| 24 | NARESH PAWAR | EE | BAJAJ AUTO LTD |
| 25 | ONKAR DONGARE | EE | IMS CABLES PVT.LTD |
| 26 | ANKITA LONDHE | EE | TATA MOTORS |
| 27 | ANUJA OVHAL | EE | TATA MOTORS |
| 28 | SHUBHAM KAKADE | EE | CROMTON GREEVES |
| 29 | CHANDRAKANT UGILE | EE | ECONOMIC PROCESS SOLUTIONS PVT LTD |
| 30 | AKSHAY JADHAO | EE | KIRLOSKAR BROTHERS |
| 31 | YOGITA BHANDARI | CH | TATA AUTO |
Training
Industrial visit at Ross Boiler 33, burhani industrial estate, Kondhwa, Pune, Maharashtra 411048 on 4 July 2025

Industrial visit at Superior Hydrolique Pvt. Ltd SR NO 27 PLOT NO 52 BURHANI INDUSTRIAL ESTATE, Kondhwa Budruk, Pune, Maharashtra 411048 on 4 July 2025
Industrial visit at PHN Technologies, Tower A, Giga Platinum, Viman Nagar Rd, near Akoya Skoda Showroom, Clover Park, Viman Nagar, Pune, Maharashtra 411014 on 9 Sept 2025

Industrial visit at Shri. Ganesh Tyres, Shop No 661/4, Rajiv Gandhi Nagar, Bibwewadi, Pune, Maharashtra 411037 on 7 Oct 2025.

Expert Lecture of Mr. Vishwesh Phansalkar(. Chief Operating Officer, Prima Verse) & Mr. Meghraj Desai(Business Operations Manager, Prima Verse ) on a topic “ Drafting the future AutoCAD for Mechanical & Civil Minds"” date : 11/07/2025
Expert Lecture of Mr. Abhishek Waykole (Marketing Strategy Consultant) on a topic “Entrepreneurship ” date : 21/08/2025

Expert Lecture of Ms. Bhagyashri Wathare (Director & Founder, BV Consultancy Services) on a topic “Entrepreneurship Awareness Program ” date : 07/10/2025











